Wikipedia Statistics |
|
Articles over 2 Kb | Percentage of articles with at least 2 Kb readable text |
Apr 2011 | 41% | 54 | 51 | 37 | 49 | 23 | 30 | 30 | 4 | 39 | 2 | 49 | 15 | 20 | 17 | 46 | 23 | 32 | 12 | 25 | 37 | 12 | 16 |
Apr 2010 | 38% | 53 | 45 | 35 | 50 | 21 | 31 | 29 | 4 | 37 | 2 | 45 | 7 | 20 | 12 | 35 | 19 | 31 | 6 | 0% | 36 | 12 | |
Apr 2009 | 32% | 54 | 46 | 33 | 53 | 19 | 31 | 28 | 5 | 34 | 2 | 5 | 7 | 19 | 12 | 35 | 11 | 28 | 4 | 0% | 24 | 12 | |
Apr 2008 | 32% | 52 | 44 | 31 | 55 | 19 | 31 | 25 | 5 | 31 | 2 | 5 | 10 | 13 | 35 | 14 | 14 | 100 | 10 | 9 | |||
Apr 2007 | 32% | 49 | 36 | 29 | 68 | 13 | 33 | 22 | 5 | 43 | 2 | 19 | 7 | 36 | 15 | 10 | 8 | ||||||
Apr 2006 | 30% | 45 | 29 | 23 | 65 | 9 | 28 | 22 | 7 | 46 | 4 | 20 | 14 | 11 | 12 | ||||||||
Apr 2005 | 29% | 45 | 30 | 16 | 42 | 7 | 9 | 40 | ![]() | ||||||||||||||
Nov 2011 | |||||||||||||||||||||||
Oct 2011 | |||||||||||||||||||||||
Sep 2011 | |||||||||||||||||||||||
Aug 2011 | |||||||||||||||||||||||
Jul 2011 | |||||||||||||||||||||||
Jun 2011 | |||||||||||||||||||||||
May 2011 | |||||||||||||||||||||||
Apr 2011 | |||||||||||||||||||||||
Mar 2011 | |||||||||||||||||||||||
Feb 2011 | |||||||||||||||||||||||
Jan 2011 | ![]() | ||||||||||||||||||||||
Dec 2010 | |||||||||||||||||||||||
Nov 2010 | |||||||||||||||||||||||
Oct 2010 | |||||||||||||||||||||||
Sep 2010 | |||||||||||||||||||||||
Aug 2010 | |||||||||||||||||||||||
Jul 2010 | |||||||||||||||||||||||
Jun 2010 | |||||||||||||||||||||||
May 2010 | |||||||||||||||||||||||
Apr 2010 | |||||||||||||||||||||||
Mar 2010 | |||||||||||||||||||||||
Feb 2010 | |||||||||||||||||||||||
Jan 2010 | ![]() | ||||||||||||||||||||||
Dec 2009 | |||||||||||||||||||||||
Nov 2009 | |||||||||||||||||||||||
Oct 2009 | |||||||||||||||||||||||
Sep 2009 | |||||||||||||||||||||||
Aug 2009 | |||||||||||||||||||||||
Jul 2009 | |||||||||||||||||||||||
Jun 2009 | |||||||||||||||||||||||
May 2009 | |||||||||||||||||||||||
Apr 2009 | |||||||||||||||||||||||
Mar 2009 | |||||||||||||||||||||||
Feb 2009 | |||||||||||||||||||||||
Jan 2009 | ![]() | ||||||||||||||||||||||
Dec 2008 | |||||||||||||||||||||||
Nov 2008 | |||||||||||||||||||||||
Oct 2008 | |||||||||||||||||||||||
Sep 2008 | |||||||||||||||||||||||
Aug 2008 | |||||||||||||||||||||||
Jul 2008 | |||||||||||||||||||||||
Jun 2008 | |||||||||||||||||||||||
May 2008 | |||||||||||||||||||||||
Apr 2008 | |||||||||||||||||||||||
Mar 2008 | |||||||||||||||||||||||
Feb 2008 | |||||||||||||||||||||||
Jan 2008 | ![]() | ||||||||||||||||||||||
Dec 2007 | |||||||||||||||||||||||
Nov 2007 | |||||||||||||||||||||||
Oct 2007 | |||||||||||||||||||||||
Sep 2007 | |||||||||||||||||||||||
Aug 2007 | |||||||||||||||||||||||
Jul 2007 | |||||||||||||||||||||||
Jun 2007 | |||||||||||||||||||||||
May 2007 | |||||||||||||||||||||||
Apr 2007 | |||||||||||||||||||||||
Mar 2007 | |||||||||||||||||||||||
Feb 2007 | |||||||||||||||||||||||
Jan 2007 | ![]() | ||||||||||||||||||||||
Dec 2006 | |||||||||||||||||||||||
Nov 2006 | |||||||||||||||||||||||
Oct 2006 | |||||||||||||||||||||||
Sep 2006 | |||||||||||||||||||||||
Aug 2006 | |||||||||||||||||||||||
Jul 2006 | |||||||||||||||||||||||
Jun 2006 | |||||||||||||||||||||||
May 2006 | |||||||||||||||||||||||
Apr 2006 | |||||||||||||||||||||||
Mar 2006 | |||||||||||||||||||||||
Feb 2006 | |||||||||||||||||||||||
Jan 2006 | ![]() | ||||||||||||||||||||||
Dec 2005 | |||||||||||||||||||||||
Nov 2005 | |||||||||||||||||||||||
Oct 2005 | |||||||||||||||||||||||
Sep 2005 | |||||||||||||||||||||||
Aug 2005 | |||||||||||||||||||||||
Jul 2005 | |||||||||||||||||||||||
Jun 2005 | |||||||||||||||||||||||
May 2005 | |||||||||||||||||||||||
Apr 2005 | |||||||||||||||||||||||
Mar 2005 | |||||||||||||||||||||||
Feb 2005 | |||||||||||||||||||||||
Jan 2005 | ![]() | ||||||||||||||||||||||
Dec 2004 | |||||||||||||||||||||||
Nov 2004 |
Wikipedias are ordered by hourly page views in recent days
Only Wikipedias which contain 10 or more articles and which received 10 or more edits in last month are listed above
Not included: bs:Bosnianhu:Hungarian, ko:Korean, nl:Dutch, no:Norwegian, ro:Romanian, sd:Sindhi,
sv:Swedish, th:Thai, uk:Ukrainian,
Speakers: Number of speakers of a language is the estimated total of primary and secondary speakers, is in many cases a very rough estimation (based on the page on the English Wikipedia about that language)
Regions are parts of the world where the language is spoken in substantial amounts (compared to total number of speakers). Regions where a language gained presence only by a recent diaspora are generally not included.
Region codes: AF:Africa, AS:Asia, EU:Europe, NA:North America, OC:Oceania, SA:South America, W:World Wide, CL:Constructed Language
Generated on Monday May 28, 2012 22:32 from recent database dump files.
Data processed up to Monday April 30, 2012
Please note that the lengthy dump process (many weeks) means a delay in publishing these statistics is always to be expected.
Script version:2.6
Author:Erik Zachte (Web site)
Mail:ezachte@### (no spam: ### = wikimedia.org)
Documentation / Scripts / CSV files: About WikiStats
All data and images on this page are in the public domain.