Wikispecies
specieswiki
https://species.wikimedia.org/wiki/Main_Page
MediaWiki 1.43.0-wmf.28
first-letter
Media
Special
Talk
User
User talk
Wikispecies
Wikispecies talk
File
File talk
MediaWiki
MediaWiki talk
Template
Template talk
Help
Help talk
Category
Category talk
TimedText
TimedText talk
Module
Module talk
Translations
Translations talk
Topic
Pentametrocrinidae
0
1650
9761571
9690302
2024-10-26T15:05:11Z
Lavalizard101
2671355
added [[Category:Families]] using [[Help:Gadget-HotCat|HotCat]]
9761571
wikitext
text/x-wiki
=={{int:Taxonavigation}}==
{{Pentametrocrinidae}}
Genera: {{g|Pentametrocrinus}} {{glast|Thaumatocrinus}}
=={{int:Name}}==
Pentametrocrinidae {{a|Austin Hobart Clark|A.H. Clark}}, 1908
{{int:Type genus}}: ''[[Pentametrocrinus]]'' {{a|Austin Hobart Clark|A.H. Clark}}, 1908
=={{int:References}}==
{{Clark, 1908a}}
{{Taxonbar}}
[[Category:Austin Hobart Clark taxa]]
[[Category:New family-group names 1908]]
[[Category:Families]]
2vcipymefi60e5tkkni02squdsjfewy
Equus asinus
0
6857
9762589
9761161
2024-10-27T11:12:51Z
74.58.103.52
/* {{int:Vernacular names}} */
9762589
wikitext
text/x-wiki
{{Image|Donkey.jpg|''Equus asinus''}}
=={{int:Taxonavigation}}==
{{Equus}}
Species: ''[[Equus asinus]]''
=={{int:Name}}==
''Equus asinus'' {{a|Carolus Linnaeus|Linnaeus}}, 1758
* {{int:Type locality}}: "Habitat in oriente" (= Middle East?)
=={{int:References}}==
{{Linnaeus, 1758|73|74}}
* {{MSWsp|14100004}}
{{ICZN Opinion 2027}}
=={{int:Vernacular names}}==
{{VN
|af=Donkie, Esel
|ak=Afruponkor
|am=አህያ
|an=Burro
|ar=حمار
|arc=ܚܡܪܐ
|ary=حمار
|arz=حمار
|as=গাধ
|ast=Pollín
|av=ХӀама
|avk=Astol
|ay=Asnu
|az=Eşşək
|azb=ائششک
|ba=Ишәк
|bar=Grischer
|be=Хатні асёл
|be-x-old=Хатні асёл
|bcl=Asno
|bg=Магаре
|bn=গাধা
|bo=བོང་བུ།
|br=Azen
|bs=Magarac
|ca=Ase
|cdo=Lè̤
|ce=Вир
|ckb=کەر
|co=Sumere
|cs=Osel
|cv=Aшак
|cy=Asyn
|da=Æsel
|dag=Buŋa
|de=Hausesel
|diq=Her
|ee=Tedzid
|el=Γάιδαρος
|eml=Èsen
|en=Donkey
|eo=Azeno
|es=Burro
|et=Eesel
|eu=Asto
|fa=خر
|fi=Aasi
|fr=Âne
|frr=Hüseesel
|fur=Mus
|fy=Ezel
|ga=Asal
|gd=Asal
|gl=Burro
|gn=Chavurro
|ha=Jaki
|hak=Lì-è
|he=חמור הבית
|hi=गधा
|hr=Magarac
|ht=Bourik
|hu=Háziszamár
|hy=Էշ
|ia=Asino
|id=Keledai
|io=Asno
|is=Asni
|it=Asino
|ja=ロバ
|jv=Kuldi
|ka=ვირი
|kk=Есек
|kn=ಕತ್ತೆ
|ko=당나귀
|ks=خَر
|ku=Ker
|lad=Azno
|lb=Iesel
|lbe=Ттукку
|lez=Лам
|lfn=Asino
|li=Aezel
|lij=Ase
|lld=Musciat
|lmo=Àsen
|lt=Laukinis asilas
|lv=Mājas ēzelis
|mg=Boriky
|ml=കഴുത
|mk=Магаре
|mn=Илжиг
|mr=गाढव
|ms=Keldai
|mt=Ħmar
|my=မြည်း
|nah=Axno
|new=गधा
|nl=Ezel
|nn=Esel
|no=Esel
|nv=Télii
|oc=Ase
|or=ଗଧ
|os=Хæрæг
|pa=ਗਧਾ
|pcd=Beudet
|pl=Osioł zwyczajny
|pnb=کھوتا
|ps=خر
|pt=Asno, Burro
|qu=Asnu
|rm=Asen
|ro=Măgar
|ru=Домашний осёл
|rw=Indogoba
|sc=Àinu
|scn=Sceccu
|sco=Cuddie
|sh=Magarac
|si=බූරුවා (සත්ත්වයා)
|simple=Donkey
|sk=Somár domáci
|sl=Osel
|sn=Mbongoro
|so=Dameer
|sq=Gomar
|sr=Домаћи магарац
|su=Keledé
|sv=Åsna
|sw=Punda
|szl=Yjzel
|ta=கழுதை
|te=గాడిద
|tg=Хар
|th=ลา
|tl=Asno
|tr=Eşek
|tt=Ишәк
|udm=Eшак
|ug=ئېشەك
|uk=Віслюк
|ur=گدھا
|uz=Eshak
|vec=Musso
|vi=Lừa
|wa=Ågne
|war=Asno
|yi=אייזל
|zh=驴
|zh-yue=驢
}}
{{commons category}}
{{Taxonbar}}
[[Category:Carolus Linnaeus taxa]]
tvfc5qeagqzwnxry87d3vak5wcuaq7g
Cryptomeria
0
8718
9761827
9632552
2024-10-26T19:36:44Z
Thiotrix
61739
format
9761827
wikitext
text/x-wiki
{{refer|genus}}
*'''Animalia:'''
** [[Cryptomeria (Noctuidae)|''Cryptomeria'']] {{aut|Saalmüller}}, 1880 (Lepidoptera, Noctuidae)
*'''Plantae:'''
** [[Cryptomeria (Cupressaceae)|''Cryptomeria'']] {{aut|D.Don}} (1838) (Pinales, Cupressaceae)
<hr />
{{disambiguation |cat=taxon}}
[[Category:Hemihomonyms]]
cfc1cxhqv9tvqc3k94230mlo8x24dqd
Cryptomeria japonica
0
8719
9761891
9431518
2024-10-26T20:09:44Z
Thiotrix
61739
shortref corrected
9761891
wikitext
text/x-wiki
{{image|Cryptomeria japonica Yakushima 10.jpg|''Cryptomeria japonica'', Yakushima, Japan}}
{{Image|Parus ater insularis on Cryptomeria japonica.JPG|''Cryptomeria japonica'' foliage & cones, with ''[[Periparus ater]]'', Japan}}
=={{int:Taxonavigation}}==
{{Cryptomeria (Cupressaceae)}}
Species: ''[[Cryptomeria japonica]]''
=={{int:Name}}==
''Cryptomeria japonica'' ({{a|Thunb.}} ex {{a|L.f.}}) {{a|David Don|D.Don}}, Ann. Nat. Hist. 1: {{BHL page|2331022|234}} (1838)
==={{int:Synonyms}}===
{{BA}}
**''Cupressus japonica'' {{aut|Thunb.}} ex {{aut|L.f.}}, Suppl. Pl.: 421 (1782).
{{HOT}}
**''Taxodium japonicum'' ({{aut|Thunb.}} ex {{aut|L.f.}}) {{a|Brongn.}}, Ann. Sci. Nat. (Paris) 30: 183 (1833).
**''Schubertia japonica'' ({{aut|Thunb.}} ex {{aut|L.f.}}) {{a|Jacques}}, Ann. Fl. Pomone 5: 241 (1837).
{{HET}}
**''Cryptomeria nana'' Lindl. & Gordon, J. Roy. Hort. Soc. 5: 208 (1850), nom. subnud.
**''Cryptomeria fortunei'' Hooibr. ex Billain, Allg. Gartenzeitung 21: 234 (1853).
**''Cryptomeria lobbiana'' Billain, Allg. Gartenzeitung 21: 234 (1853).
**''Cryptomeria japonica'' var. ''lobbii'' Carrière, Traité Gén. Conif.: 154 (1855).
**''Cryptomeria japonica'' var. ''nana'' Carrière in H.A.Jacques & F.Hérincq, Man. Gén. Pl. 3: 332 (1857).
**''Cryptomeria elegans'' J.J.Veitch, Gard. Chron. 1863: 3 (1863).
**''Cryptomeria araucarioides'' Henkel & W.Hochst., Syn. Conif.: 269 (1865).
**''Cryptomeria japonica'' var. ''dacrydioides'' Carrière, Traité Gén. Conif., ed. 2: 193 (1867).
**''Cryptomeria japonica'' var. ''pungens'' Carrière, Traité Gén. Conif., ed. 2, 1: 194 (1867).
**''Cryptomeria japonica'' var. ''araucarioides'' (Henkel & W.Hochst.) Jacob-Makoy, Nursery Cat. (L. Jacob-Makoy & Co.) 112: 6 (1868).
**''Cryptomeria japonica'' var. ''sinensis'' Miq. in P.F.von Siebold & J.G.Zuccarini, Fl. Jap. 2: 52 (1870).
**''Cryptomeria japonica'' var. ''spiralis'' Miq. in P.F.von Siebold & J.G.Zuccarini, Fl. Jap. 2: 52 (1870).
**''Cryptomeria nigricans'' Carrière, Rev. Hort. (Paris) 42: 119 (1871).
**''Cryptomeria lycopodioides'' Carrière, Rev. Hort. (Paris) 46: 220 (1874).
**''Cryptomeria japonica'' var. ''elegans-variegata'' Van Geert, Nursery Cat. (Auguste Van Geert) 73: xxi (1875).
**''Cryptomeria lobbii'' (Carrière) Lavallée, Énum. Arbres: 272 (1877), nom. superfl.
**''Cryptomeria japonica'' f. ''araucarioides'' (Henkel & W.Hochst.) Beissn., Handb. Conif.: 20 (1887).
**''Cryptomeria japonica'' f. ''compacta'' Beissn., Handb. Conif.: 20 (1887).
**''Cryptomeria japonica'' f. ''elegans'' (J.J.Veitch) Beissn., Handb. Conif.: 20 (1887).
**''Cryptomeria japonica'' f. ''lobbii'' (Carrière) Beissn., Handb. Conif.: 20 (1887).
**''Cryptomeria japonica'' f. ''nana'' (Carrière) Beissn., Handb. Conif.: 20 (1887).
**''Cryptomeria japonica'' f. ''pungens'' (Carrière) Beissn., Handb. Conif.: 20 (1887).
**''Cryptomeria compacta'' Beissn., Handb. Nadelholzk.: 147 (1891).
**''Cryptomeria mucronata'' Beissn., Handb. Nadelholzk.: 146 (1891).
**''Cryptomeria pungens'' Beissn., Handb. Nadelholzk.: 147 (1891).
**''Cryptomeria variegata'' Beissn., Handb. Nadelholzk.: 147 (1891).
**''Cryptomeria viridis'' Beissn., Handb. Nadelholzk.: 146 (1891).
**''Cryptomeria generalis'' E.H.L.Krause in J.Sturm, Deutschl. Fl. Abbild., ed. 2, 1: 23 (1906).
**''Cryptomeria japonica'' var. ''fortunei'' (Hooibr. ex Billain) A.Henry in H.J.Elwes & A.Henry, Trees Great Britain 1: 129 (1906).
**''Cryptomeria japonica'' var. ''compacta'' (Beissn.) C.K.Schneid. in E.E.Silva Tarouca, Uns. Freil.-Nadelhölzer: 170 (1913).
**''Cryptomeria japonica'' var. ''pendulata'' Bronsart, Mitt. Deutsch. Dendrol. Ges. 22: 94 (1913), nom. provis.
**''Cupressus mairei'' H.Lév., Cat. Pl. Yun-Nan: 56 (1916).
**''Cryptomeria kawaii'' Hayata, Bot. Mag. (Tokyo) 31: 117 (1917).
**''Cryptomeria japonica'' var. ''caespitosa'' Makino, J. Jap. Bot. 5: 28 (1928).
**''Cryptomeria mairei'' (H.Lév.) Nakai, J. Jap. Bot. 13: 395 (1937).
**''Cryptomeria japonica'' var. ''radicans'' Nakai, J. Jap. Bot. 17: 277 (1941).
**''Cryptomeria japonica'' var. ''pendula'' Leroy ex Dallim. & A.B.Jacks., Handb. Conif., ed. 3: 255 (1948).
**''Cryptomeria japonica'' f. ''dacrydioides'' (Carrière) Rehder, Bibliogr. Cult. Trees: 43 (1949).
**''Cryptomeria japonica'' f. ''spiralis'' (Miq.) Rehder, Bibliogr. Cult. Trees: 43 (1949).
**''Cryptomeria japonica'' subsp. ''sinensis'' (Miq.) P.D.Sell, Watsonia 18: 92 (1990).
{{Nadi|
* '''Asia-Temperate'''
** '''Eastern Asia'''
*** Japan.}}
=={{int:References}}==
==={{int:Primary references}}===
{{Don, 1838a}} [p. {{BHL page|2331022|234}}]
{{Linné fil., 1781}} [p. {{BHL page|411454|421}}]
==={{int:Additional references}}===
{{Farjon, 2010}}
==={{int:Links}}===
{{PWO|2023|March|26}}
{{IPNI|261870-1|2023|March 26}}
{{World Plants|2023|March|26}}
{{Catol-Hassler|2023|March|26}}
=={{int:Vernacular names}} ==
{{VN |ar=سرو اليابان |cs=Kryptomerie japonská |da=Japansk Kryptomeria |de=Sicheltanne |dsb=Japańska kryptomerija |en=Sugi |eo=Sugio|es=Criptomeria japonesa |fa=سدر ژاپنی |fi=Sugi |fr=Cryptoméria du Japon |gl=Criptomeria |he=קריפטומריה |hr=Japanska kriptomerija |hsb=Japanska kryptomerija |hu=Japánciprus |hy=Կրիպտոմերիա ճապոնական |ja=スギ |ka=კრიპტომერია |ko=삼나무 |koi=Криптомерия |kv=Криптомерия |lt=Japoninė kriptomerija |mrj=Криптомери |ne=धुपी सल्ला |no=Sugi |pl=Kryptomeria japońska |pt=Criptoméria |ro=Criptomeria |ru=Криптомерия японская |sl=Srpavka ali kriptomerija |sv=Kryptomeria |tr=Japon çamı |udm=Криптомерия |uk=Криптомерія японська |vi=Liễu sam |zh=日本柳杉 }}
{{Commonscat}}
{{Taxonbar}}
[[Category:David Don taxa]]
71c0qfmx8asf42ya42sbivx61rppyeo
Rhodopis vesper
0
8953
9761786
8885254
2024-10-26T18:53:08Z
Hector Bottai
731898
/* {{int:References}} */
9761786
wikitext
text/x-wiki
{{image}}
{{Map}}
=={{int:Taxonavigation}}==
{{Rhodopis}}
Species: ''[[Rhodopis vesper]]''<br>
Subspecies: {{ssp|R|hodopis|v|esper|atacamensis}} {{ssp|R|hodopis|v|esper|koepeckeae}} {{ssplast|R|hodopis|v|esper|vesper}}
: Synonyms: {{ssp|R|hodopis|v|esper|tertia}} included in nominal.
=={{int:Name}}==
''Rhodopis vesper'' ({{a|René-Primevère Lesson|Lesson}}, 1829)
* {{int:Type locality}}: Chile.
==={{int:Synonyms}}===
* ''Ornismya vesper'' ([[protonym]])
=={{int:References}}==
{{Lesson, 1829}} {{BHL page|49416242|p. xv}}, {{BHL page|49416314|p. 85}}, {{BHL page|49416490|pl.19}}
=={{int:Vernacular names}}==
{{VN
|en=Oasis Hummingbird
|es=Colibrí del Atacama
}}
{{Commons category}}
{{taxonbar}}
[[Category:René-Primevère Lesson taxa]]
8cq23krxx3uu602h8578s7w3a6y3of0
Eucalyptus gillenii
0
12083
9762393
9703348
2024-10-27T09:53:50Z
ShakespeareFan00
146292
9762393
wikitext
text/x-wiki
{{image}}
=={{int:Taxonavigation}}==
{{Eucalyptus ser. Erythroxylon}}
Species: ''[[Eucalyptus gillenii]]''
=={{int:Name}}==
''Eucalyptus gillenii'' [[Alfred James Ewart|Ewart]] & [[L.R.Kerr]], 1926
==={{int:Synonyms}}===
{{HET}}
** ''Eucalyptus incurva'' Boomsma in S. Austral. Naturalist 50: 31 (1975)
{{nadi|
* '''Continental: Australasia'''
** '''Regional: Australia'''
*** Northern Territory, South Australia, Western Australia
}}
=={{int:References}}==
==={{int:Primary references}}===
* {{a|Kevin James Rule|Rule}}, 2008.
==={{int:Additional references}}===
{{Govaerts et al., 2008}}
==={{int:Links}}===
{{POWO|2024|May|09}}
{{IPNI||2024|May 09}}
{{Catol-Hassler|2024|May|09}}
{{MBG|2024|May|09}}
=={{int:Vernacular names}}==
{{VN
|en= Mt Gillen mallee, Mt Lindsay mallee
}}
{{Taxonbar}}
{{Commonscat}}
[[Category:Alfred James Ewart taxa]]
[[Category:Lesley Ruth Kerr taxa]]
9f2jr76zpleqlonuki3ohg6hdtfqu3s
Meleagris
0
12691
9761957
9550911
2024-10-26T20:48:30Z
74.58.103.52
/* {{int:Vernacular names}} */
9761957
wikitext
text/x-wiki
{{Image|Wild Turkey, Creekside Park, 8 May 2014 (14145843695).jpg|''Meleagris gallopavo'' ♂}}
=={{int:Taxonavigation}}==
{{Meleagris}}
Species: {{sp|M|eleagris|gallopavo}} {{splast|M|eleagris|ocellata}}
Nomen dubium: {{splast|M|eleagris|cristata}}
=={{int:Name}}==
''Meleagris'' {{a|Carolus Linnaeus|Linnaeus}}, 1758
{{int:Gender}}: {{int:feminine}}
{{int:Typus}}: ''[[Meleagris gallopavo]]'' {{aut|Linnaeus}}, 1758
{{int:Fixation}}: Linnean tautonymy
=={{int:References}}==
==={{int:Primary references}}===
{{Linnaeus, 1758|156}}
=={{int:Vernacular names}}==
{{VN
|af=Kalkoen
|ak=Krokrokoko
|ar=دجاج رومي
|arz=دجاج رومى
|az=Hind quşu
|bg=Пуйка
|bn=টার্কি
|bs=Ćurka
|ca=Gall dindi
|cs=Krocan
|cy=Twrci
|da=Kalkun
|de=Truthuhn
|du=Kalkoenen
|el=Γαλοπούλα
|en=Turkey
|eo=Meleagro
|es=Pavo
|et=Kalkun
|eu=Indioilo
|fa=بوقلمون
|fi=Kalkkuna
|fr=Dinde
|fy=Kalkoen
|ga=Turcaí
|gl=Pavo
|he=תרנגול הודו
|hi=टर्की
|hr=Puran
|hu=Pulyka
|hy=Հնդկահավ
|id=Kalkun
|it=Tacchino
|jv=Kalkun
|ku=Şamik,Elok
|mk=Мисирка
|ms=Ayam belanda
|nl=Kalkoen
|nn=Kalkun
|no=Kalkun
|nv=Tązhii
|oc=Piòt
|pl=Indyk
|pt=Peru
|ro=Curcan
|ru=Индейка
|sh=Ćurka
|sk=Morka
|sl=Puran
|sr=Ћурка
|sv=Kalkon
|th=ไก่งวง
|tl=Pabo
|tr=Hindi
|uk=Індик
|uz=Turkiya
|vec=Pito
|vi=Gà tây
|vls=Kalkoen
|wa=Dîne
}}
{{Commonscat}}
{{Taxonbar}}
[[Category:Carolus Linnaeus taxa]]
fgto1ww1i7iyumi5el0dukwugm2vfqa
9761963
9761957
2024-10-26T20:51:27Z
74.58.103.52
/* {{int:Vernacular names}} */
9761963
wikitext
text/x-wiki
{{Image|Wild Turkey, Creekside Park, 8 May 2014 (14145843695).jpg|''Meleagris gallopavo'' ♂}}
=={{int:Taxonavigation}}==
{{Meleagris}}
Species: {{sp|M|eleagris|gallopavo}} {{splast|M|eleagris|ocellata}}
Nomen dubium: {{splast|M|eleagris|cristata}}
=={{int:Name}}==
''Meleagris'' {{a|Carolus Linnaeus|Linnaeus}}, 1758
{{int:Gender}}: {{int:feminine}}
{{int:Typus}}: ''[[Meleagris gallopavo]]'' {{aut|Linnaeus}}, 1758
{{int:Fixation}}: Linnean tautonymy
=={{int:References}}==
==={{int:Primary references}}===
{{Linnaeus, 1758|156}}
=={{int:Vernacular names}}==
{{VN
|af=Kalkoen
|ak=Krokrokoko
|ar=دجاج رومي
|arz=دجاج رومى
|az=Hind quşu
|bg=Пуйка
|bn=টার্কি
|bs=Ćurka
|ca=Gall dindi
|cs=Krocan
|cy=Twrci
|da=Kalkun
|de=Truthuhn
|du=Kalkoenen
|el=Γαλοπούλα
|en=Turkey
|eo=Meleagro
|es=Pavo
|et=Kalkun
|eu=Indioilo
|fa=بوقلمون
|fi=Kalkkuna
|fr=Dinde
|fy=Kalkoen
|ga=Turcaí
|gl=Pavo
|he=תרנגול הודו
|hi=टर्की
|hr=Puran
|hu=Pulyka
|hy=Հնդկահավ
|id=Kalkun
|it=Tacchino
|jv=Kalkun
|ka=ინდაური
|ku=Şamik,Elok
|mk=Мисирка
|ms=Ayam belanda
|nl=Kalkoen
|nn=Kalkun
|no=Kalkun
|nv=Tązhii
|oc=Piòt
|pl=Indyk
|pt=Peru
|ro=Curcan
|ru=Индейка
|sh=Ćurka
|sk=Morka
|sl=Puran
|sr=Ћурка
|sv=Kalkon
|th=ไก่งวง
|tl=Pabo
|tr=Hindi
|uk=Індик
|uz=Turkiya
|vec=Pito
|vi=Gà tây
|vls=Kalkoen
|wa=Dîne
}}
{{Commonscat}}
{{Taxonbar}}
[[Category:Carolus Linnaeus taxa]]
s62187qzv7256ld3nggfpl1g1j0sgqk
9762193
9761963
2024-10-27T07:00:42Z
Tommy Kronkvist
596
Please only use one vernacular name per language, as described in Wikispecies [[Help:Vernacular names section|Vernacular names section guideline]].
9762193
wikitext
text/x-wiki
{{Image|Wild Turkey, Creekside Park, 8 May 2014 (14145843695).jpg|''Meleagris gallopavo'' ♂}}
=={{int:Taxonavigation}}==
{{Meleagris}}
Species: {{sp|M|eleagris|gallopavo}} {{splast|M|eleagris|ocellata}}
Nomen dubium: {{splast|M|eleagris|cristata}}
=={{int:Name}}==
''Meleagris'' {{a|Carolus Linnaeus|Linnaeus}}, 1758
* {{int:Gender}}: {{int:feminine}}
* {{int:Typus}}: ''[[Meleagris gallopavo]]'' {{aut|Linnaeus}}, 1758
* {{int:Fixation}}: Linnean tautonymy
=={{int:References}}==
==={{int:Primary references}}===
{{Linnaeus, 1758|156}}
=={{int:Vernacular names}}==
{{VN
|af=Kalkoen
|ak=Krokrokoko
|ar=دجاج رومي
|arz=دجاج رومى
|az=Hind quşu
|bg=Пуйка
|bn=টার্কি
|bs=Ćurka
|ca=Gall dindi
|cs=Krocan
|cy=Twrci
|da=Kalkun
|de=Truthuhn
|du=Kalkoenen
|el=Γαλοπούλα
|en=Turkey
|eo=Meleagro
|es=Pavo
|et=Kalkun
|eu=Indioilo
|fa=بوقلمون
|fi=Kalkkuna
|fr=Dinde
|fy=Kalkoen
|ga=Turcaí
|gl=Pavo
|he=תרנגול הודו
|hi=टर्की
|hr=Puran
|hu=Pulyka
|hy=Հնդկահավ
|id=Kalkun
|it=Tacchino
|jv=Kalkun
|ka=ინდაური
|ku=Elok
|mk=Мисирка
|ms=Ayam belanda
|nl=Kalkoen
|nn=Kalkun
|no=Kalkun
|nv=Tązhii
|oc=Piòt
|pl=Indyk
|pt=Peru
|ro=Curcan
|ru=Индейка
|sh=Ćurka
|sk=Morka
|sl=Puran
|sr=Ћурка
|sv=Kalkon
|th=ไก่งวง
|tl=Pabo
|tr=Hindi
|uk=Індик
|uz=Turkiya
|vec=Pito
|vi=Gà tây
|vls=Kalkoen
|wa=Dîne
}}
{{Commonscat}}
{{Taxonbar}}
[[Category:Carolus Linnaeus taxa]]
d6leacodor3wxufm167uxm9ss7m80a9
Homolidae
0
14100
9762549
9668199
2024-10-27T10:50:42Z
ShakespeareFan00
146292
9762549
wikitext
text/x-wiki
{{image}}
=={{int:Taxonavigation}}==
{{Homolidae}}
Genera: {{g|Dagnaudus}} {{g|Gordonopsis}}''[[Homola]]'' -''[[Homolochunia]]'' ''[[Homologenus]]'' - ''[[Lamoha]]'' - ''[[Latreillopsis]]'' - ''[[Moloha]]'' - ''[[Paromola]]'' - ''[[Yaldwynopsis]]''
n2gt6gofihikkxu0i6uemlaobd3i0f7
Lithoglyptidae
0
14564
9761631
9687082
2024-10-26T16:09:29Z
Lavalizard101
2671355
/* {{int:Synonymy}} */ rmv circular redirects
9761631
wikitext
text/x-wiki
=={{int:Taxonavigation}}==
{{Lithoglyptidae}}
Subfamiliae (3):
{{subfam|Berndtiinae}}
{{subfam|Kochlorininae}}
{{subfamlast|Lithoglyptinae}}<br>
Overview of Genera (7):
{{g|Auritoglyptes}}
{{g|Balanodytes}}
{{g|Berndtia}}
{{g|Kochlorine}}
{{g|Kochlorinopsis}}
{{g|Lithoglyptes}}
{{glast|Weltneria}}
=={{int:Name}}==
* Lithoglyptidae {{aut|Aurivillius}}, 1892: {{BHL page|32297427|133}}
** '''Type genus''': ''[[Lithoglyptes]]''
** {{zooBank|368C8F10-6F26-409C-B46D-69283ABFAF86}}
==={{int:Synonymy}}===
* Balanodytidae Utinomi, 1950: 99
** '''Type genus''': ''[[Balanodytes]]'' {{aut|Utinomi}}, 1950
** Synonymized in {{aut|Tomlinson}}, 1969: {{BHL page|7901534|31}}
** {{zooBank|038BB12F-A340-424C-B039-F87B6C3451E2}}
* Chytraeidae {{aut|Utinomi}}, 1950: 457
** '''Type genus''': ''[[Chytraea]]'' Utinomi, 1950: 457
** Synonymized in {{aut|Tomlinson & Newman}}, 1960: {{BHL page|7717383|517}}
** {{zooBank|69219EDF-8B77-47B2-8C5E-49669255ADD7}}
* Utinomiidae {{aut|Tomlinson}}, 1963: 94
** '''Type genus''': ''[[Utinomia]]'' {{aut|Tomlinson}}, 1963
** Synonymized in {{aut|Tomlinson}}, 1969: {{BHL page|7901534|31}}
** {{zooBank|D00BDA2F-2B6A-4C1D-ACF7-0E00012E206B}}
=={{int:References}}==
{{Aurivillius, 1892}} [See p. {{BHL page|32297427|133}}, original description
----
{{Chan et al., 2021}} [See p. 36]
{{Kolbasov, 2009}}
{{Kolbasov, Chan & Cheng, 2017}}
{{Tomlinson, 1969}} [See p. {{BHL page|7901534|31}}, discussion]
{{Tomlinson & Newman, 1960}} [See p. {{BHL page|7717383|517}}, synonymization]
{{Utinomi, 1950}} [See p. 99, as Balanodytidae, junior synonym]
{{Utinomi, 1950b}} [See p. 457, as [[Chytraeidae]], junior synonym]
{{Taxonbar}}
[[Category:New family-group names 1892]]
[[Category:Carl Wilhelm Samuel Aurivillius taxa]]
[[Category:Families]]
ha6m1g84ebh3czh4tgfbvqbhbj26wxv
Geometridae
0
15005
9761871
9760301
2024-10-26T20:00:55Z
Isfisk
2639
9761871
wikitext
text/x-wiki
[[Image:Geometra papilionaria1.jpg|right|thumb|250px|''Geometra papilionaria'', species of the type genus of familia Geometridae]]
=={{int:Taxonavigation}}==
{{Geometridae}}
Subfamiliae (8):
{{subfam|Alsophilinae}}
{{subfam|Archiearinae}}
{{subfam|Desmobathrinae}}
{{subfam|Ennominae}}
{{subfam|Geometrinae}}
{{subfam|Larentiinae}}
{{subfam|Oenochrominae}}
{{subfam|Orthostixinae}}
{{subfamlast|Sterrhinae}}
=={{int:Overview of genera}} (1878)==
{{TOC}}
===A===
{{g|Abaciscus}}
{{g|Abraxaphantes}}
{{g|Abraxas}}
{{g|Abraxesis}}
{{g|Acalyphes}}
{{g|Acanthotoca}}
{{g|Acasis}}
{{g|Acauro}}
{{g|Achagua}}
{{g|Acidaliastis}}
{{g|Acodia}}
{{g|Acollesis}}
{{g|Acolutha}}
{{g|Acrasia}}
{{g|Acrobiston}}
{{g|Acrodontis}}
{{g|Acronyctodes}}
{{g|Acrosemia}}
{{g|Acrostatheusis}}
{{g|Acrotomia}}
{{g|Acrotomodes}}
{{g|Actenochroma}}
{{g|Actinoloba}}
{{g|Adactylotis}}
{{g|Adalbertia}}
{{g|Adeixis}}
{{g|Adesmobathra}}
{{g|Adicocrita}}
{{g|Aenictes}}
{{g|Aeolochroma}}
{{g|Aepylopha}}
{{g|Aeschropteryx}}
{{g|Aeschrostoma}}
{{g|Aethaloida}}
{{g|Aethalura}}
{{g|Aetheometra}}
{{g|Afriberina}}
{{g|Afrophyla}}
{{g|Agaraeus}}
{{g|Agathia}}
{{g|Agathiopsis}}
{{g|Aglossochloris}}
{{g|Aglossophanes}}
{{g|Agnibesa}}
{{g|Agoschema}}
{{g|Alcis}}
{{g|Aletis}}
{{g|Alex}}
{{g|Allaxitheca}}
{{g|Allochlorodes}}
{{g|Allochrostes}}
{{g|Allocotesia}}
{{g|Alloeopage}}
{{g|Alloharpina}}
{{g|Almabiston}}
{{g|Almeria}}
{{g|Aloba}}
{{g|Alpina}}
{{g|Alsophila}}
{{g|Alsophiloides}}
{{g|Altrivalvina}}
{{g|Amblychia}}
{{g|Amelora}}
{{g|Ametris}}
{{g|Amnesicoma}}
{{g|Amorphogynia}}
{{g|Amorphozancle}}
{{g|Amphiclasta}}
{{g|Amphicrossa}}
{{g|Amygdaloptera}}
