बुडापेस्ट
विकिपिडिया नं
Budapest | |||
|
|||
मेमेगु नां: "Paris of the East", "Pearl of the Danube" or "Queen of the Danube" |
|||
Location of Budapest in Hungary | |||
Country | Hungary | ||
---|---|---|---|
County | Pest | ||
Mayor | Gábor Demszky (SZDSZ) | ||
क्षेत्रफल | |||
- City | 525,16 km² | ||
- जमिन | n/a km² | ||
- ल | n/a km² | ||
जनसंख्या | |||
- City (2006) | 1,695,000 | ||
- जनघनत्व | 3570/km² | ||
इ लागा | CET (UTC+1) | ||
- Summer (DST) | CEST (UTC+2) | ||
वेबथाय्: budapest.hu |