Templat:Infobox Country or territory
From Wikipedia
{{{native_name}}} {{{conventional_long_name}}} |
|||||
|
|||||
Cogan kata: {{{national_motto}}} | |||||
Lagu: {{{national_anthem}}} | |||||
Penaung wali: {{{patron_saint}}} | |||||
[[Image:{{{image_map}}}|250px|center|Location of {{{common_name}}}]]
{{{map_caption}}} |
|||||
Ibunegara | {{{capital}}} | ||||
---|---|---|---|---|---|
Bahasa rasmi | {{{official_languages}}} | ||||
Kerajaan | {{{government_type}}} | ||||
- {{{leader_title1}}} | {{{leader_name1}}} | ||||
- {{{leader_title2}}} | {{{leader_name2}}} | ||||
- {{{leader_title3}}} | {{{leader_name3}}} | ||||
- {{{leader_title4}}} | {{{leader_name4}}} | ||||
- {{{leader_title5}}} | {{{leader_name5}}} | ||||
{{{sovereignty_type}}} | {{{sovereignty_note}}} | ||||
- {{{established_event1}}} | |||||
- {{{established_event2}}} | |||||
- {{{established_event3}}} | |||||
- {{{established_event4}}} | |||||
- {{{established_event6}}} | |||||
- {{{established_event7}}} | |||||
- {{{established_event8}}} | |||||
- {{{established_event9}}} | |||||
Kemasukan ke EU | |||||
Kawasan | |||||
- Jumlah | [[{{{area_magnitude}}} m²|{{{area}}} km²]] {{{areami²}}} sq mi |
||||
- Air (%) | {{{percent_water}}} | ||||
Populasi | |||||
- {{{population_estimate_year}}} estimate | {{{population_estimate}}} ({{{population_estimate_rank}}}) | ||||
- {{{population_census_year}}} census | {{{population_census}}} | ||||
- kepadatan | {{{population_density}}}/km² ({{{population_density_rank}}}) {{{population_densitymi²}}}/sq mi |
||||
GDP (PPP) | {{{GDP_PPP_year}}} estimate | ||||
- Jumlah | {{{GDP_PPP}}} ({{{GDP_PPP_rank}}}) | ||||
- Per kapita | {{{GDP_PPP_per_capita}}} ({{{GDP_PPP_per_capita_rank}}}) | ||||
GDP (nominal) | {{{GDP_nominal_year}}} estimate | ||||
- Jumlah | {{{GDP_nominal}}} ({{{GDP_nominal_rank}}}) | ||||
- Per kapita | {{{GDP_nominal_per_capita}}} ({{{GDP_nominal_per_capita_rank}}}) | ||||
HDI ({{{HDI_year}}}) | {{{HDI}}} ({{{HDI_category}}}) ({{{HDI_rank}}}) | ||||
Matawang | {{{currency}}} ({{{currency_code}}} ) |
||||
Zon masa | {{{time_zone}}} (UTC{{{utc_offset}}}) | ||||
- Musim panas (DST) | {{{time_zone_DST}}} (UTC{{{utc_offset_DST}}}) | ||||
{{{DST_note}}} | |||||
TLD Internet | {{{cctld}}} | ||||
Kod panggilan | +{{{calling_code}}} | ||||
{{{footnotes}}} |