List of countries by population density
ވިކިޕީޑިއާ އިން
Template:Update
List of countries and dependencies by population density in inhabitants/km². The list includes sovereign states and self-governing dependent territories that are recognized by the United Nations. The list also includes but does not rank unrecognized but de facto independent countries. The figures in the following table are based on areas including inland water bodies (lakes, reservoirs, rivers). Data are estimates for July 2005, taken from the United Nations World Populations Prospects Report (2004 revision), unless noted otherwise.
Note that figures are simply estimates of population divided by total surface area and should not be considered either as reflecting density in the urban sense or as indicative of the ability of a territory’s land to support human habitation. Names of dependent territories as well as recognized states with no or limited control over their territory are shown in italics.
Rank | Country/Region | Population | Area (km²) | Density (Pop per km²) | Notes | |
— | World (land only) | 6,464,750,000 | 134,682,000 | 48 | ||
1 | Template:Country data Monaco Monaco | 35,253 | 1.49 | 23,660 | [1] | |
2 | Template:Country data Macau Macau S.A.R. (PRC) | 460,162 | 26 | 17,699 | ||
3 | Template:Country data Hong Kong Hong Kong S.A.R. (PRC) | 7,040,885 | 1,099 | 6,407 | ||
4 | Template:Country data Singapore Singapore | 4,483,900 | 704.0 | 6,369 | ||
5 | Template:Country data Gibraltar Gibraltar (UK) | 27,921 | 6 | 4,654 | ||
6 | Template:Country data Vatican City Vatican City | 783 | 0.44 | 1,780 | ||
7 | Template:Country data Malta Malta | 401,630 | 316 | 1,271 | ||
8 | Template:Country data Bermuda Bermuda (UK) | 64,174 | 53 | 1,211 | ||
9 | Template:Country data Maldives Maldives | 329,198 | 298 | 1,105 | ||
10 | Template:Country data Bahrain Bahrain | 726,617 | 694 | 1,047 | ||
11 | Template:Country data Bangladesh Bangladesh | 141,822,300 | 143,998 | 985 | [2] | |
12 | Template:Country data United Kingdom Channel Islands (British Crown Dependency) | 149,463 | 195 | 766 | ||
13 | Template:Country data Nauru Nauru | 13,635 | 21 | 649 | ||
14 | Template:Country data ROC Taiwan | 22,894,384 | 35,980 | 636 | [3] | |
15 | Template:Country data Barbados Barbados | 269,556 | 430 | 627 | ||
– | Template:Country data France Saint-Martin (France) | 33,102 | 53.2 | 622 | ||
16 | Template:Country data Palestinian territories Palestinian territories | 3,702,212 | 6,020 | 615 | ||
17 | Template:Country data Mauritius Mauritius | 1,244,663 | 2,040 | 610 | ||
18 | Template:Country data Aruba Aruba (Netherlands) | 99,468 | 180 | 553 | ||
– | Template:Country data France Mayotte (France) | 180,610 | 374 | 483 | [4] | |
19 | Template:Country data South Korea South Korea | 48,846,823 | 99,538 | 480 | ||
20 | Template:Country data San Marino San Marino | 28,117 | 61 | 461 | ||
21 | Template:Country data Puerto Rico Puerto Rico (US) | 3,954,584 | 8,875 | 446 | ||
22 | Template:Country data Tuvalu Tuvalu | 10,441 | 26 | 402 | ||
23 | Template:Country data Netherlands Netherlands | 16,299,170 | 41,528 | 392 | ||
24 | Template:Country data France Martinique (France) | 395,932 | 1,102 | 359 | ||
25 | Template:Country data Comoros Comoros | 797,902 | 2,235 | 357 | ||
26 | Template:Country data Lebanon Lebanon | 3,576,818 | 10,400 | 344 | ||
27 | Template:Country data Rwanda Rwanda | 9,037,690 | 26,338 | 343 | ||
28 | Template:Country data Marshall Islands Marshall Islands | 61,963 | 181 | 342 | ||
29 | Template:Country data Belgium Belgium | 10,419,050 | 30,528 | 341 | ||
30 | Template:Country data Japan Japan | 128,084,700 | 377,873 | 339 | ||
31 | ![]() |
1,103,371,000 | 3,287,263 | 336 | ||
32 | Template:Country data El Salvador El Salvador | 6,880,951 | 21,041 | 327 | ||
– | Template:Country data France Saint-Barthélemy (France) | 6,852 | 21 | 326 | ||
33 | Template:Country data American Samoa American Samoa (US) | 64,869 | 199 | 326 | ||
34 | Template:Country data United States Virgin Islands U.S. Virgin Islands (US) | 111,818 | 347 | 322 | ||
35 | Template:Country data Sri Lanka Sri Lanka | 20,742,910 | 65,610 | 316 | ||
36 | Template:Country data France Réunion (France) | 785,139 | 2,510 | 313 | ||
37 | Template:Country data Guam Guam (US) | 169,635 | 549 | 309 | ||
38 | Template:Country data Haiti Haiti | 8,527,777 | 27,750 | 307 | ||
39 | Template:Country data Saint Vincent and the Grenadines Saint Vincent and the Grenadines | 119,051 | 388 | 307 | ||
40 | Template:Country data Israel Israel | 6,724,564 | 22,145 | 304 | ||
41 | Template:Country data Saint Lucia Saint Lucia | 160,765 | 539 | 298 | ||
42 | Template:Country data Philippines Philippines | 83,054,480 | 300,000 | 277 | ||
43 | Template:Country data Burundi Burundi | 7,547,515 | 27,834 | 271 | ||
44 | Template:Country data Grenada Grenada | 102,924 | 344 | 260 | ||
45 | Template:Country data Trinidad and Tobago Trinidad and Tobago | 1,305,236 | 5,130 | 254 | ||
46 | Template:Country data Vietnam Vietnam | 84,238,230 | 331,689 | 254 | ||
47 | Template:Country data France Guadeloupe (France) | 405,000 | 1,628 | 249 | [5] | |
48 | Template:Country data United Kingdom United Kingdom | 59,667,840 | 242,900 | 246 | ||
49 | Template:Country data Jamaica Jamaica | 2,650,713 | 10,991 | 241 | ||
50 | ![]() |
82,689,210 | 357,022 | 232 | ||
51 | Template:Country data Netherlands Antilles Netherlands Antilles (Netherlands) | 182,656 | 800 | 228 | ||
52 | Template:Country data Liechtenstein Liechtenstein | 34,521 | 160 | 216 | ||
53 | Template:Country data Pakistan Pakistan | 157,935,100 | 796,095 | 198 | ||
54 | Template:Country data Italy Italy | 58,092,740 | 301,318 | 193 | ||
55 | Template:Country data North Korea North Korea | 22,487,660 | 120,538 | 187 | ||
56 | Template:Country data Nepal Nepal | 27,132,630 | 147,181 | 184 | ||
57 | ![]() |
81,479 | 442 | 184 | ||
58 | Template:Country data Dominican Republic Dominican Republic | 8,894,907 | 48,671 | 183 | ||
59 | Template:Country data Luxembourg Luxembourg | 464,904 | 2,586 | 180 | ||
60 | Template:Country data Seychelles Seychelles | 80,654 | 455 | 177 | ||
61 | Template:Country data Switzerland Switzerland | 7,252,331 | 41,284 | 176 | ||
62 | Template:Country data Northern Mariana Islands Northern Mariana Islands (US) | 80,801 | 464 | 174 | ||
63 | Template:Country data Cayman Islands Cayman Islands (UK) | 45,017 | 264 | 171 | ||
64 | Template:Country data Saint Kitts and Nevis Saint Kitts and Nevis | 42,696 | 261 | 164 | ||
65 | Template:Country data Sao Tome and Principe Sao Tome and Principe | 156,523 | 964 | 162 | ||
66 | Template:Country data Federated States of Micronesia Federated States of Micronesia | 110,487 | 702 | 157 | ||
67 | Template:Country data Kuwait Kuwait | 2,686,873 | 17,818 | 151 | ||
68 | Template:Country data British Virgin Islands British Virgin Islands (UK) | 22,016 | 151 | 146 | ||
69 | ![]() |
67,151 | 468 | 143 | ||
70 | Template:Country data Nigeria Nigeria | 131,529,700 | 923,768 | 142 | ||
71 | Template:Country data China People's Republic of China | 1,315,844,000 | 9,596,961 | 137 | ||
72 | Template:Country data Tonga Tonga | 102,311 | 747 | 137 | [6] | |
73 | Template:Country data Kiribati Kiribati | 99,350 | 726 | 137 | ||
74 | Template:Country data The Gambia The Gambia | 1,517,079 | 11,295 | 134 | ||
75 | Template:Country data Anguilla Anguilla (UK) | 12,205 | 91 | 134 | ||
76 | Template:Country data Isle of Man Isle of Man (UK) | 76,538 | 572 | 134 | ||
Template:Country data Transnistria Transnistria | 555,347 | 4163 | 133 | [7] | ||
77 | Template:Country data Czech Republic Czech Republic | 10,219,600 | 78,866 | 130 | ||
78 | Template:Country data Denmark Denmark | 5,430,590 | 43,094 | 126 | ||
79 | Template:Country data Cape Verde Cape Verde | 506,807 | 4,033 | 126 | ||
80 | Template:Country data Thailand Thailand | 64,232,760 | 513,115 | 125 | ||
81 | Template:Country data Moldova Moldova | 4,205,747 | 33,851 | 124 | ||
82 | Template:Country data Poland Poland | 38,529,560 | 312,685 | 123 | [6] | |
83 | Template:Country data Uganda Uganda | 28,816,230 | 241,038 | 120 | ||
84 | Template:Country data Indonesia Indonesia | 222,781,500 | 1,904,569 | 117 | ||
85 | Template:Country data Guatemala Guatemala | 12,599,060 | 108,889 | 116 | ||
86 | Template:Country data New Zealand Tokelau (New Zealand) | 1,378 | 12 | 115 | ||
87 | Template:Country data Portugal Portugal | 10,494,500 | 91,982 | 114 | ||
— | Template:Country data European Union European Union | 494,070,000 | 4,422,773 | 112 | ||
88 | Template:Country data Slovakia Slovakia | 5,400,908 | 49,033 | 110 | ||
89 | Template:Country data France France (Metropolitan) | 60,495,540 | 551,500 | 110 | ||
90 | ![]() |
3,129,678 | 28,748 | 109 | ||
91 | Template:Country data Malawi Malawi | 12,883,940 | 118,484 | 109 | ||
92 | Template:Country data Hungary Hungary | 10,097,730 | 93,032 | 109 | ||
93 | Template:Country data Togo Togo | 6,145,004 | 56,785 | 108 | ||
94 | Template:Country data Serbia Serbia | 9,396,411 | 88,361 | 106 | [3] | |
95 | Template:Country data Dominica Dominica | 78,940 | 751 | 105 | ||
96 | Template:Country data Syria Syria | 19,043,380 | 185,180 | 103 | ||
97 | Template:Country data Cuba Cuba | 11,269,400 | 110,861 | 102 | ||
98 | ![]() |
3,016,312 | 29,800 | 101 | ||
99 | ![]() |
8,189,444 | 83,858 | 98 | ||
100 | ![]() |
8,410,801 | 86,600 | 97 | ||
101 | Template:Country data Slovenia Slovenia | 1,966,814 | 20,256 | 97 | ||
102 | Template:Country data Turkey Turkey | 73,192,840 | 783,562 | 93 | ||
103 | Template:Country data Ghana Ghana | 22,112,810 | 238,533 | 93 | ||
104 | Template:Country data Romania Romania | 21,711,470 | 238,391 | 91 | ||
105 | Template:Country data Cyprus Cyprus | 835,307 | 9,251 | 90 | ||
106 | Template:Country data Spain Spain | 43,064,190 | 505,992 | 85 | ||
107 | Template:Country data Costa Rica Costa Rica | 4,327,228 | 51,100 | 85 | ||
108 | Template:Country data Greece Greece | 11,119,890 | 131,957 | 84 | ||
109 | Template:Country data Croatia Croatia | 4,551,338 | 56,538 | 81 | ||
110 | Template:Country data Macedonia Republic of Macedonia | 2,034,060 | 25,713 | 79 | ||
Template:Country data Turkish Republic of Northern Cyprus Turkish Republic of Northern Cyprus | 264,172 | 3,355 | 78 | [8] | ||
111 | Template:Country data Cambodia Cambodia | 14,071,010 | 181,035 | 78 | ||
112 | Template:Country data France Wallis and Futuna (France) | 15,480 | 200 | 77 | ||
113 | Template:Country data Sierra Leone Sierra Leone | 5,525,478 | 71,740 | 77 | ||
114 | Template:Country data Ukraine Ukraine | 46,480,700 | 603,700 | 77 | ||
115 | Template:Country data Malaysia Malaysia | 25,347,370 | 329,847 | 77 | ||
116 | Template:Country data Bosnia and Herzegovina Bosnia and Herzegovina | 3,907,074 | 51,197 | 76 | ||
117 | Template:Country data Cook Islands Cook Islands (New Zealand) | 17,954 | 236 | 76 | ||
118 | Template:Country data Benin Benin | 8,438,853 | 112,622 | 75 | ||
119 | Template:Country data Myanmar Myanmar | 50,519,490 | 676,578 | 75 | ||
120 | Template:Country data Egypt Egypt | 74,032,880 | 1,001,449 | 74 | ||
121 | Template:Country data Qatar Qatar | 812,842 | 11,000 | 74 | ||
122 | Template:Country data Morocco Morocco | 31,478,460 | 446,550 | 70 | ||
123 | Template:Country data Ethiopia Ethiopia | 77,430,700 | 1,104,300 | 70 | ||
124 | Template:Country data Bulgaria Bulgaria | 7,725,965 | 110,912 | 70 | ||
125 | Template:Country data Iraq Iraq | 28,807,190 | 438,317 | 66 | ||
126 | Template:Country data Samoa Samoa | 184,984 | 2,831 | 65 | ||
127 | Template:Country data Brunei Brunei | 373,819 | 5,765 | 65 | ||
128 | Template:Country data Honduras Honduras | 7,204,723 | 112,088 | 64 | ||
129 | Template:Country data Georgia Georgia | 4,474,404 | 69,700 | 64 | ||
130 | Template:Country data French Polynesia French Polynesia (France) | 256,603 | 4,000 | 64 | ||
131 | Template:Country data Jordan Jordan | 5,702,776 | 89,342 | 64 | ||
132 | Template:Country data East Timor East Timor | 947,064 | 14,874 | 64 | ||
132 | Template:Country data Turks and Caicos Islands Turks and Caicos Islands (UK) | 26,288 | 417 | 63 | [6] | |
134 | Template:Country data Tunisia Tunisia | 10,102,470 | 163,610 | 62 | ||
135 | Template:Country data Swaziland Swaziland | 1,032,438 | 17,364 | 59 | ||
136 | Template:Country data Uzbekistan Uzbekistan | 26,593,120 | 447,400 | 59 | ||
137 | Template:Country data Senegal Senegal | 11,658,170 | 196,722 | 59 | ||
138 | Template:Country data Lesotho Lesotho | 1,794,769 | 30,355 | 59 | ||
139 | Template:Country data Ireland Republic of Ireland | 4,147,901 | 70,273 | 59 | ||
140 | Template:Country data Kenya Kenya | 34,255,720 | 580,367 | 59 | ||
141 | Template:Country data Côte d'Ivoire Côte d'Ivoire | 18,153,870 | 322,463 | 56 | ||
142 | Template:Country data Mexico Mexico | 107,029,400 | 1,958,201 | 55 | ||
143 | Template:Country data United Arab Emirates United Arab Emirates | 4,495,823 | 83,600 | 54 | ||
144 | Template:Country data Lithuania Lithuania | 3,431,033 | 65,300 | 53 | ||
145 | Template:Country data Burkina Faso Burkina Faso | 13,227,840 | 274,000 | 48 | ||
146 | Template:Country data Belarus Belarus | 9,755,106 | 207,600 | 47 | ||
147 | Template:Country data Ecuador Ecuador | 13,228,420 | 283,561 | 47 | ||
148 | Template:Country data Fiji Fiji | 847,706 | 18,274 | 46 | ||
149 | Template:Country data Bhutan Bhutan | 2,162,546 | 47,000 | 46 | ||
150 | ![]() |
29,863,010 | 652,090 | 46 | ||
151 | Template:Country data Tajikistan Tajikistan | 6,506,980 | 143,100 | 45 | ||
152 | Template:Country data Montenegro Montenegro | 630,548 | 14,026 | 45 | [3] | |
153 | Template:Country data Montserrat Montserrat (UK) | 4,488 | 102 | 44 | ||
154 | Template:Country data Guinea-Bissau Guinea-Bissau | 1,586,344 | 36,125 | 44 | ||
155 | Template:Country data Palau Palau | 19,949 | 459 | 43 | ||
156 | Template:Country data Panama Panama | 3,231,502 | 75,517 | 43 | ||
157 | Template:Country data Nicaragua Nicaragua | 5,486,685 | 130,000 | 42 | ||
158 | Template:Country data Iran Iran | 69,515,210 | 1,648,195 | 42 | ||
159 | Template:Country data Tanzania Tanzania | 38,328,810 | 945,087 | 41 | [6] | |
160 | Template:Country data Saint Helena Saint Helena (UK) | 4,918 | 122 | 40 | ||
161 | Template:Country data Colombia Colombia | 45,600,240 | 1,138,914 | 40 | ||
162 | Template:Country data Yemen Yemen | 20,974,660 | 527,968 | 40 | ||
163 | Template:Country data South Africa South Africa | 47,431,830 | 1,221,037 | 39 | ||
164 | Template:Country data Guinea Guinea | 9,402,098 | 245,857 | 38 | ||
165 | Template:Country data Eritrea Eritrea | 4,401,357 | 117,600 | 37 | ||
166 | Template:Country data Latvia Latvia | 2,306,988 | 64,600 | 36 | ||
167 | Template:Country data Cameroon Cameroon | 16,321,860 | 475,442 | 34 | ||
168 | Template:Country data Djibouti Djibouti | 793,078 | 23,200 | 34 | ||
169 | Template:Country data Faroe Islands Faroe Islands (Denmark) | 47,017 | 1,399 | 34 | ||
170 | Template:Country data Zimbabwe Zimbabwe | 13,009,530 | 390,757 | 33 | ||
Template:Country data Nagorno-Karabakh Nagorno-Karabakh | 145,000 | 4,400 | 33 | [9] | ||
171 | Template:Country data Madagascar Madagascar | 18,605,920 | 587,041 | 32 | ||
172 | Template:Country data United States United States | 298,212,900 | 9,629,091 | 31 | ||
Template:Country data Abkhazia Republic of Abkhazia | 215,972 | 7,138 | 30 | [10]Template:Failed verification | ||
173 | Template:Country data Estonia Estonia | 1,329,697 | 45,100 | 29 | ||
174 | Template:Country data Liberia Liberia | 3,283,267 | 111,369 | 29 | ||
175 | Template:Country data Venezuela Venezuela | 26,749,110 | 912,050 | 29 | ||
176 | Template:Country data Kyrgyzstan Kyrgyzstan | 5,263,794 | 199,900 | 26 | ||
177 | Template:Country data Laos Laos | 5,924,145 | 236,800 | 25 | ||
178 | Template:Country data Mozambique Mozambique | 19,792,300 | 801,590 | 25 | ||
179 | Template:Country data Democratic Republic of the Congo Democratic Republic of the Congo | 57,548,740 | 2,344,858 | 25 | ||
Template:Country data Somaliland Somaliland | 3,500,000 | 137,600 | 25 | [11] | ||
180 | Template:Country data France Saint-Pierre and Miquelon (France) | 5,769 | 242 | 24 | ||
181 | Template:Country data The Bahamas The Bahamas | 323,063 | 13,878 | 23 | ||
182 | Template:Country data Brazil Brazil | 186,404,900 | 8,514,877 | 22 | ||
183 | Template:Country data Peru Peru | 27,968,240 | 1,285,216 | 22 | ||
184 | Template:Country data Chile Chile | 16,295,100 | 756,096 | 22 | ||
185 | Template:Country data Sweden Sweden | 9,041,262 | 449,964 | 20.0 | ||
186 | Template:Country data Uruguay Uruguay | 3,463,197 | 175,016 | 19.8 | ||
187 | Template:Country data Equatorial Guinea Equatorial Guinea | 503,519 | 28,051 | 18.0 | ||
Template:Country data South Ossetia South Ossetia | 70,000 | 3,900 | 17.9 | [12] | ||
188 | Template:Country data Vanuatu Vanuatu | 211,367 | 12,189 | 17.3 | ||
189 | Template:Country data Solomon Islands Solomon Islands | 477,742 | 28,896 | 16.5 | ||
190 | Template:Country data Finland Finland | 5,249,060 | 338,145 | 15.5 | ||
191 | Template:Country data Zambia Zambia | 11,668,460 | 752,618 | 15.5 | ||
192 | Template:Country data Paraguay Paraguay | 6,158,259 | 406,752 | 15.1 | ||
193 | Template:Country data New Zealand New Zealand | 4,028,384 | 270,534 | 14.9 | ||
194 | Template:Country data Sudan Sudan | 36,232,950 | 2,505,813 | 14.5 | ||
195 | ![]() |
38,747,150 | 2,780,400 | 13.9 | ||
196 | ![]() |
32,853,800 | 2,381,741 | 13.8 | ||
197 | Template:Country data Pitcairn Islands Pitcairn Islands (UK) | 67 | 5 | 13.4 | ||
198 | Template:Country data Somalia Somalia | 8,227,826 | 637,657 | 12.9 | ||
199 | ![]() |
15,941,390 | 1,246,700 | 12.8 | ||
200 | Template:Country data France New Caledonia (France) | 236,838 | 18,575 | 12.8 | ||
201 | Template:Country data Papua New Guinea Papua New Guinea | 5,887,138 | 462,840 | 12.7 | ||
202 | Template:Country data Norway Norway | 4,620,275 | 385,155 | 12.0 | ||
203 | Template:Country data Belize Belize | 269,736 | 22,966 | 11.7 | ||
204 | Template:Country data Republic of the Congo Republic of the Congo | 3,998,904 | 342,000 | 11.7 | ||
205 | Template:Country data Saudi Arabia Saudi Arabia | 24,573,100 | 2,149,690 | 11.4 | ||
206 | Template:Country data Niger Niger | 13,956,980 | 1,267,000 | 11.0 | ||
207 | Template:Country data Mali Mali | 13,518,420 | 1,240,192 | 10.9 | ||
208 | Template:Country data Turkmenistan Turkmenistan | 4,833,266 | 488,100 | 9.9 | ||
209 | Template:Country data Russia Russia | 143,201,600 | 17,098,242 | 8.4 | ||
210 | Template:Country data Bolivia Bolivia | 9,182,015 | 1,098,581 | 8.4 | ||
211 | Template:Country data Oman Oman | 2,566,981 | 309,500 | 8.3 | ||
212 | Template:Country data Chad Chad | 9,748,931 | 1,284,000 | 7.6 | ||
213 | Template:Country data Central African Republic Central African Republic | 4,037,747 | 622,984 | 6.5 | ||
214 | Template:Country data Niue Niue (New Zealand) | 1,445 | 260 | 5.6 | ||
215 | Template:Country data Kazakhstan Kazakhstan | 14,825,110 | 2,724,900 | 5.4 | ||
216 | Template:Country data Gabon Gabon | 1,383,841 | 267,668 | 5.2 | ||
217 | Template:Country data Guyana Guyana | 751,218 | 214,969 | 3.5 | ||
218 | Template:Country data Libya Libya | 5,853,452 | 1,759,540 | 3.3 | ||
219 | Template:Country data Canada Canada | 32,268,240 | 9,970,610 | 3.2 | ||
220 | Template:Country data Botswana Botswana | 1,764,926 | 581,730 | 3.0 | ||
221 | Template:Country data Mauritania Mauritania | 3,068,742 | 1,025,520 | 3.0 | ||
222 | Template:Country data Iceland Iceland | 294,561 | 103,000 | 2.9 | ||
223 | Template:Country data Suriname Suriname | 449,238 | 163,820 | 2.7 | ||
224 | ![]() |
20,155,130 | 7,741,220 | 2.6 | ||
225 | Template:Country data Namibia Namibia | 2,031,252 | 824,292 | 2.5 | ||
226 | Template:Country data France French Guiana (France) | 187,056 | 90,000 | 2.1 | ||
227 | Template:Country data Mongolia Mongolia | 2,646,487 | 1,564,116 | 1.7 | ||
228 | Template:Country data Western Sahara Western Sahara | 341,421 | 266,000 | 1.3 | ||
229 | Template:Country data Falkland Islands Falkland Islands (UK) | 3,060 | 12,173 | 0.25 | ||
230 | Template:Country data Greenland Greenland (Denmark) | 56,916 | 2,175,600 | 0.026 |
Source: United Nations World Population Prospects (2004 revision). Data is for 2005.
[އުނިއިތުރު ގެންނަވާ] Notes
- ↑ The Monaco government uses a larger surface area figure resulting in a population density of 18,078 per km².
- ↑ Latest figure from the World Bank Development Indicators Database is 1,090 per km²
- ↑ 3.0 3.1 3.2 Population density calculated using surface area and population figures from CIA World Factbook. Republic of China (Taiwan) as of 2005; Serbia as of 2002; Montenegro as of 2004.
- ↑ Population density calculated using surface area and population figures from INSEE Mayotte.
- ↑ Figure without the territories of Saint-Martin and Saint-Barthélemy detached from Guadeloupe on February 22, 2007.
- ↑ 6.0 6.1 6.2 6.3 The UN figure is not consistent with the figure based on dividing the population by the area. The calculated figure is listed on this table instead.
- ↑ Population figure based upon the 2004 census, density figure thus calculated.[1]
- ↑ Population figure based upon the 2006 census, density figure thus calculated.[2]
- ↑ Population figure 2002 estimate, density figure calculated using this estimate.[3]
- ↑ Population figure from the 2003 census, surface area based upon the 83% of Abkhazia controlled by the Republic of Abkhazia at the present moment, density figure calculated using these two figures.[4]
- ↑ Population figure 2005 estimate, density figure calculated using this estimate.[5] [6]
- ↑ Population figure 2002 estimate, density figure calculated using this estimate.[7]
[އުނިއިތުރު ގެންނަވާ] See also
- Population density of Asian countries
- List of African countries by population density
- List of North American countries by population density
- List of South American countries by population density
- Area and population of European countries
- Population density of countries in Oceania
- List of selected cities by population density
- List of the most densely populated administrative units in the world
|
|||||||
---|---|---|---|---|---|---|---|
|
|||||||
Geography |
Area · Coastline · Highest point · Lowest point · Compactness · Coast/area ratio · Northernmost point · Southernmost point · Continent |
||||||
Demographics |
Population (graphical • by density) · Population growth rate · Life expectancy · Infant mortality rate · Fertility rate · Birth rate · Death rate · Homicide rate · Human Development Index · Income equality · Literacy rate · HIV/AIDS adult prevalence rate · Unemployment rate · Employment rate · Population living in poverty · Immigrant population · Suicide rate · Undernourishment rate |
||||||
Economy |
Current account balance · Foreign exchange reserves · Imports · Exports (per capita)
|
||||||
Politics and society |
Political rights and civil liberties · Press freedom · Privacy · Perception of corruption · Bribe Payers Index · Property Rights · Economic freedom · Ease of doing business · Economic competitiveness · Date of independence · Legal drinking age |
||||||
Military |
Military expenditures · Number of active troops · Possession of nuclear weapons · UN peacekeepers currently deployed |
||||||
Environment |
Carbon dioxide emissions (per capita) · GDP per emissions |