Աշխարհի պետությունները ըստ տարածքի
Վիքիփեդիայից՝ ազատ հանրագիտարանից
Սա Աշխարհի պետությունների ցանկն է ըստ տարածքի։ Տարածքի մեջ մտնում են նաև ջրային տարածքները (լճերը, ռեզերվուարները, գետերը)`
Տեղը | Երկիրը | Տարածքը (կմ²) | Ծանոթություններ |
Աշխարհ | 510,072,000 | 70.8%-ը աշխարհի մակերեսի ջուր է, 29.2%-ը ցամաք | |
1 | ![]() |
17,075,200 | |
2 | ![]() |
9,984,670 | |
3 | ![]() |
9,631,418 | includes only the 50 states and District of Columbia |
4 | ![]() |
9,596,960 | ներառյալ en:mainland China Չինաստան; առանց Հոնգ Կոնգ en:Hong Kong և Մակաու en:Macau |
5 | ![]() |
8,511,965 | includes en:Arquipélago de Fernando de Noronha, en:Atol das Rocas, en:Ilha da Trindade, en:Ilhas Martin Vaz, and en:Penedos de São Pedro e São Paulo |
6 | ![]() |
7,686,850 | includes en:Lord Howe Island and en:Macquarie Island |
en:European Union Եվրո Միություն | 3,976,372 | ||
7 | ![]() |
3,287,590 | |
8 | ![]() |
2,766,890 | |
9 | ![]() |
2,717,300 | |
10 | en:Sudan | 2,505,810 | |
11 | en:Algeria Ալժիր | 2,381,740 | |
12 | en:Democratic Republic of the Congo | 2,345,410 | |
13 | en:Greenland | 2,166,086 | |
14 | ![]() |
1,972,550 | |
15 | en:Saudi Arabia | 1,960,582 | |
16 | en:Indonesia | 1,919,440 | |
17 | en:Libya | 1,759,540 | |
18 | en:Iran | 1,648,000 | Iran is OPEC's second largest oil producer and holds 10% of the world's proven oil reserves. |
19 | en:Mongolia | 1,564,116 | |
20 | en:Peru | 1,285,220 | |
21 | en:Chad Չադ | 1,284,000 | |
22 | en:Niger | 1,267,000 | |
23 | en:Angola Անգոլա | 1,246,700 | |
24 | en:Mali | 1,240,000 | |
25 | en:South Africa | 1,219,912 | includes en:Prince Edward Islands (en:Marion Island and en:Prince Edward Island) |
26 | en:Colombia | 1,138,910 | includes Isla de Malpelo, en:Roncador Cay, en:Serrana Bank, and en:Serranilla Bank |
27 | en:Ethiopia | 1,127,127 | |
28 | en:Bolivia | 1,098,580 | |
29 | en:Mauritania | 1,030,700 | |
30 | en:Egypt | 1,001,450 | |
31 | en:Tanzania | 945,087 | includes the islands of Mafia, en:Pemba, and en:Zanzibar |
32 | en:Nigeria | 923,768 | |
33 | en:Venezuela | 912,050 | |
34 | en:Namibia | 825,418 | |
35 | en:Pakistan | 803,940 | |
36 | en:Mozambique | 801,590 | |
37 | ![]() |
780,580 | |
38 | en:Chile | 756,950 | includes en:Easter Island (Isla de Pascua) and en:Isla Sala y Gómez |
39 | en:Zambia | 752,614 | |
40 | en:Burma | 678,500 | |
41 | en:Afghanistan | 647,500 | |
42 | en:Somalia | 637,657 | |
43 | en:Central African Republic | 622,984 | |
44 | ![]() |
603,700 | |
45 | en:Botswana | 600,370 | |
46 | en:Madagascar | 587,040 | |
47 | en:Kenya | 582,650 | |
48 | en:France | 547,030 | includes only en:metropolitan France; excludes the overseas administrative divisions |
49 | en:Yemen | 527,970 | includes en:Perim, en:Socotra, the former en:Yemen Arab Republic (YAR or North Yemen), and the former en:People's Democratic Republic of Yemen (PDRY or South Yemen) |
50 | en:Thailand | 514,000 | |
51 | en:Spain | 504,782 | there are 19 autonomous communities including en:Balearic Islands and en:Canary Islands, and three small Spanish possessions off the coast of Morocco - en:Islas Chafarinas, en:Peñón de Alhucemas, and en:Peñón de Vélez de la Gomera |
52 | en:Turkmenistan | 488,100 | |
53 | en:Cameroon | 475,440 | |
54 | en:Papua New Guinea | 462,840 | |
55 | en:Sweden | 449,964 | |
56 | en:Uzbekistan | 447,400 | |
57 | en:Morocco | 446,550 | |
58 | en:Iraq | 437,072 | |
59 | en:Paraguay | 406,750 | |
60 | en:Zimbabwe | 390,580 | |
61 | en:Japan | 377,835 | includes en:Bonin Islands (Ogasawara-gunto), en:Daito-shoto, en:Minami-jima, en:Okino-tori-shima, en:Ryukyu Islands (Nansei-shoto), and en:Volcano Islands (Kazan-retto) |
62 | en:Germany | 357,021 | |
63 | en:Republic of the Congo | 342,000 | |
64 | en:Finland | 338,145 | |
65 | en:Malaysia | 329,750 | |
66 | en:Vietnam | 329,560 | |
67 | en:Norway | 324,220 | |
68 | en:Cote d'Ivoire | 322,460 | |
69 | en:Poland | 312,685 | |
70 | en:Italy | 301,230 | includes en:Sardinia and en:Sicily |
71 | en:Philippines | 300,000 | |
72 | en:Ecuador | 283,560 | includes en:Galápagos Islands |
73 | en:Burkina Faso | 274,200 | |
74 | en:New Zealand | 268,680 | includes en:Antipodes Islands, en:Auckland Islands, en:Bounty Islands, en:Campbell Island, en:Chatham Islands, and en:Kermadec Islands |
75 | en:Gabon | 267,667 | |
76 | en:Western Sahara | 266,000 | |
77 | en:Guinea | 245,857 | |
78 | en:United Kingdom | 244,820 | includes en:Rockall and en:Shetland Islands |
79 | en:Ghana | 239,460 | |
80 | en:Romania | 237,500 | |
81 | en:Laos | 236,800 | |
82 | en:Uganda | 236,040 | |
83 | en:Guyana | 214,970 | |
84 | en:Oman | 212,460 | |
85 | en:Belarus | 207,600 | |
86 | en:Kyrgyzstan | 198,500 | |
87 | en:Senegal | 196,190 | |
88 | en:Syria | 185,180 | includes 1,295 sq km of Israeli-occupied territory |
89 | en:Cambodia | 181,040 | |
90 | en:Uruguay | 176,220 | |
91 | en:Tunisia | 163,610 | |
92 | en:Suriname | 163,270 | |
93 | en:Bangladesh | 144,000 | |
94 | en:Tajikistan | 143,100 | |
95 | en:Nepal | 140,800 | |
96 | en:Greece | 131,940 | |
97 | en:Nicaragua | 129,494 | |
98 | en:Eritrea | 121,320 | |
99 | en:North Korea | 120,540 | |
100 | en:Malawi | 118,480 | |
101 | en:Benin | 112,620 | |
102 | en:Honduras | 112,090 | |
103 | en:Liberia | 111,370 | |
104 | en:Bulgaria | 110,910 | |
105 | en:Cuba | 110,860 | |
106 | en:Guatemala | 108,890 | |
107 | en:Iceland | 103,000 | |
108 | en:Serbia and Montenegro | 102,350 | |
109 | en:South Korea | 98,480 | |
110 | ![]() |
93,030 | |
111 | ![]() |
92,391 | includes en:Azores and en:Madeira Islands |
112 | en:Jordan | 92,300 | |
113 | en:French Guiana | 91,000 | |
114 | ![]() |
86,600 | includes the exclave of Nakhichevan Autonomous Republic and the en:Nagorno-Karabakh region; the region's autonomy was abolished by Azerbaijani Supreme Soviet on Նոյեմբեր 15 1991 |
115 | ![]() |
83,870 | |
116 | en:United Arab Emirates | 82,880 | |
117 | ![]() |
78,866 | |
118 | en:Panama | 78,200 | |
119 | en:Sierra Leone | 71,740 | |
120 | en:Republic of Ireland | 70,280 | |
121 | ![]() |
69,700 | |
122 | en:Sri Lanka | 65,610 | |
123 | ![]() |
65,200 | |
124 | ![]() |
64,589 | |
125 | en:Svalbard | 62,049 | includes en:Spitsbergen and en:Bjornoya (Bear Island) |
126 | en:Togo | 56,785 | |
127 | en:Croatia | 56,542 | |
128 | ![]() |
51,129 | |
129 | en:Costa Rica | 51,100 | includes en:Isla del Coco |
130 | en:Slovakia | 48,845 | |
131 | en:Dominican Republic | 48,730 | |
132 | en:Bhutan | 47,000 | |
133 | ![]() |
45,226 | includes 1,520 islands in the en:Baltic Sea |
134 | ![]() |
43,094 | includes the island of en:Bornholm in the Baltic Sea and the rest of en:metropolitan Denmark (the en:Jutland Peninsula, and the major islands of en:Sjaelland and en:Fyn), but excludes the en:Faroe Islands and en:Greenland |
135 | ![]() |
41,526 | |
136 | ![]() |
41,290 | |
137 | en:Guinea-Bissau | 36,120 | |
138 | en:Republic of China | 35,980 | includes en:Taiwan and the en:Pescadores, en:Matsu, and en:Quemoy |
139 | ![]() |
33,843 | |
140 | ![]() |
30,528 | |
141 | en:Lesotho | 30,355 | |
142 | ![]() |
29,800 | |
143 | en:Albania | 28,748 | |
144 | en:Solomon Islands | 28,450 | |
145 | en:Equatorial Guinea | 28,051 | |
146 | en:Burundi | 27,830 | |
147 | en:Haiti | 27,750 | |
148 | en:Rwanda | 26,338 | |
149 | en:Republic of Macedonia | 25,333 | |
150 | en:Djibouti | 23,000 | |
151 | en:Belize | 22,966 | |
152 | en:El Salvador | 21,040 | |
153 | en:Israel | 20,770 | |
154 | en:Slovenia | 20,273 | |
155 | en:New Caledonia | 19,060 | |
156 | en:Fiji | 18,270 | |
157 | en:Kuwait | 17,820 | |
158 | en:Swaziland | 17,363 | |
159 | en:East Timor | 15,007 | |
160 | en:The Bahamas | 13,940 | |
161 | en:Vanuatu | 12,200 | includes more than 80 islands, about 65 of which are inhabited |
162 | Falkland Islands (Islas Malvinas) | 12,173 | includes the two main islands of East and West Falkland and about 200 small islands |
163 | en:Qatar | 11,437 | |
164 | en:The Gambia | 11,300 | |
165 | en:Jamaica | 10,991 | |
166 | en:Lebanon | 10,400 | |
167 | en:Cyprus | 9,250 | |
168 | en:Puerto Rico | 9,104 | |
169 | en:French Southern and Antarctic Lands | 7,829 | includes en:Île Amsterdam, en:Île Saint-Paul, en:Îles Crozet and en:Îles Kerguelen; excludes "en:Adelie Land" claim of about 500,000 sq km in en:Antarctica |
170 | en:West Bank | 5,860 | includes West Bank, en:Latrun Salient, and the northwest quarter of the en:Dead Sea, but excludes en:Mt. Scopus; en:East Jerusalem and en:Jerusalem No Man's Land are also included only as a means of depicting the entire area occupied by Israel in 1967 |
171 | en:Brunei | 5,770 | |
172 | en:Trinidad and Tobago | 5,128 | |
173 | en:French Polynesia | 4,167 | |
174 | en:Cape Verde | 4,033 | |
175 | en:South Georgia and the South Sandwich Islands | 3,903 | includes en:Shag Rocks, en:Black Rock, en:Clerke Rocks, en:South Georgia Island, en:Bird Island, and the en:South Sandwich Islands, which consist of some nine islands |
176 | en:Samoa | 2,944 | |
177 | en:Luxembourg | 2,586 | |
178 | en:Réunion | 2,517 | |
179 | en:Comoros | 2,170 | |
180 | en:Mauritius | 2,040 | includes en:Agalega Islands, en:Cargados Carajos Shoals (Saint Brandon), and en:Rodrigues |
181 | en:Guadeloupe | 1,780 | Guadeloupe is an archipelago of nine inhabited islands, including en:Basse-Terre, en:Grande-Terre, en:Marie-Galante, en:La Désirade, en:Îles des Saintes (2), en:Saint-Barthelemy, en:Îles de la Petite Terre, and en:Saint-Martin (French part of the island of en:Saint Martin) |
182 | en:Faroe Islands | 1,399 | |
183 | en:Martinique | 1,100 | |
184 | en:Hong Kong | 1,092 | |
185 | en:São Tomé and Príncipe | 1,001 | |
186 | en:Netherlands Antilles | 960 | includes en:Bonaire, en:Curacao, en:Saba, en:Sint Eustatius, and en:Sint Maarten (Dutch part of the island of Saint Martin) |
187 | en:Kiribati | 811 | includes three island groups - en:Gilbert Islands, en:Line Islands, en:Phoenix Islands |
188 | en:Dominica | 754 | |
189 | en:Tonga | 748 | |
190 | en:Federated States of Micronesia | 702 | includes en:Pohnpei (Ponape), Chuuk (Truk) Islands, en:Yap Islands, and en:Kosrae (Kosaie) |
191 | en:Singapore | 692.70 | |
192 | en:Bahrain | 665 | |
193 | en:Saint Lucia | 616 | |
194 | en:Isle of Man | 572 | |
195 | en:Guam | 549 | |
196 | en:Northern Mariana Islands | 477 | includes 14 islands including en:Saipan, en:Rota, and en:Tinian |
197 | en:Andorra | 468 | |
198 | en:Palau | 458 | |
199 | en:Seychelles | 455 | |
200 | en:Antigua and Barbuda | 443 | includes en:Redonda, 1.6 sq km |
201 | en:Barbados | 431 | |
202 | en:Turks and Caicos Islands | 430 | |
203 | en:Heard Island and McDonald Islands | 412 | |
204 | en:Saint Helena | 410 | includes en:Saint Helena Island, en:Ascension, and the island group of en:Tristan da Cunha, which consists of en:Tristan da Cunha Island, en:Gough Island, en:Inaccessible Island, and the three en:Nightingale Islands |
205 | en:Saint Vincent and the Grenadines | 389 | |
206 | en:Mayotte | 374 | |
207 | en:Jan Mayen | 373 | |
208 | en:Gaza Strip | 360 | |
209 | en:Virgin Islands | 352 | |
210 | en:Grenada | 344 | |
211 | en:Malta | 316 | |
212 | en:Maldives | 300 | |
213 | en:Wallis and Futuna | 274 | includes en:Île Uvea (Wallis Island), en:Île Futuna (Futuna Island), en:Île Alofi, and 20 islets |
214 | en:Cayman Islands | 262 | |
215 | en:Saint Kitts and Nevis | 261 | |
216 | en:Niue | 260 | |
217 | en:Saint Pierre and Miquelon | 242 | includes eight small islands in the Saint Pierre and the Miquelon groups |
218 | en:Cook Islands | 240 | |
219 | en:American Samoa | 199 | includes en:Rose Island and en:Swains Island |
220 | en:Aruba | 193 | |
221 | en:Marshall Islands | 181.30 | includes the atolls of en:Bikini, en:Enewetak, en:Kwajalein, en:Majuro, en:Rongelap, and en:Utirik |
222 | en:Liechtenstein | 160 | |
223 | en:British Virgin Islands | 153 | comprised of 16 inhabited and more than 20 uninhabited islands; includes the island of en:Anegada |
224 | en:Christmas Island | 135 | |
225 | en:Dhekelia | 130.80 | |
226 | en:Akrotiri | 123 | |
227 | en:Jersey | 116 | |
228 | en:Anguilla | 102 | |
229 | en:Montserrat | 102 | |
230 | en:Guernsey | 78 | includes en:Alderney, Guernsey, en:Herm, en:Sark, and some other smaller islands |
231 | en:San Marino | 61.20 | |
232 | en:British Indian Ocean Territory | 60 | includes the entire en:Chagos Archipelago |
233 | en:Bouvet Island | 58.50 | |
234 | en:Bermuda | 53.30 | |
235 | en:Pitcairn Islands | 47 | |
236 | en:Norfolk Island | 34.60 | |
237 | en:Europa Island | 28 | |
238 | en:Tuvalu | 26 | |
239 | en:Macau | 25.40 | |
240 | en:Nauru | 21 | |
241 | en:Cocos (Keeling) Islands | 14 | includes the two main islands of en:West Island and en:Home Island |
242 | en:Palmyra Atoll | 11.90 | |
243 | en:Tokelau | 10 | |
244 | en:Gibraltar | 6.50 | |
245 | en:Wake Island | 6.50 | |
246 | en:Midway Islands | 6.20 | includes en:Eastern Island, en:Sand Island, and en:Spit Island |
247 | en:Clipperton Island | 6 | |
248 | en:Navassa Island | 5.40 | |
249 | en:Ashmore and Cartier Islands | 5 | includes en:Ashmore Reef (West, Middle, and East Islets) and en:Cartier Island |
250 | en:Glorioso Islands | 5 | includes en:Île Glorieuse, en:Île du Lys, en:Verte Rocks, en:Wreck Rock, and en:South Rock |
251 | en:Spratly Islands | less than 5 | includes 100 or so islets, coral reefs, and sea mounts scattered over an area of nearly 410,000 sq km of the central en:South China Sea |
252 | en:Jarvis Island | 4.50 | |
253 | en:Juan de Nova Island | 4.40 | |
254 | en:Coral Sea Islands | less than 3 | includes numerous small islands and reefs scattered over a sea area of about 780,000 sq km, with the en:Willis Islets the most important |
255 | en:Johnston Atoll | 2.80 | |
256 | ![]() |
1.95 | |
257 | en:Howland Island | 1.60 | |
258 | en:Baker Island | 1.40 | |
259 | en:Kingman Reef | 1 | |
260 | en:Tromelin Island | 1 | |
261 | ![]() |
0.44 | |
262 | en:Bassas da India | 0.20 | |
en:Paracel Islands | NA |
Source: en:CIA World Factbook [1] accessed Փետրվար 15, 2005.