Cameroon
Nke enwetere na Wikipedia ndi Igbo.
République du Cameroun Republic of Cameroon |
||||||
---|---|---|---|---|---|---|
|
||||||
Motto "Paix - Travail - Patrie" (French) "Peace - Work - Fatherland" |
||||||
Anthem Ô Cameroun, Berceau de nos Ancêtres (French) O Cameroon, Cradle of our Forefathers 1 |
||||||
Capital | Yaoundé |
|||||
Largest city | Douala | |||||
Official languages | French, Bekee | |||||
Government | Republic | |||||
- | President | Paul Biya | ||||
- | Prime Minister | Ephraïm Inoni | ||||
Independence | from France and the UK | |||||
- | Date | 1 January 1960, 1 October 1961 | ||||
Area | ||||||
- | Total | 475,442 km² (53rd) 183,568 sq mi |
||||
- | Water (%) | 1.3 | ||||
Population | ||||||
- | July 2005 estimate | 17,795,000 (58th) | ||||
- | 2003 census | 15,746,179 | ||||
- | Density | 37 /km² (167th) 97 /sq mi |
||||
GDP (PPP) | 2005 estimate | |||||
- | Total | $43.196 billion (84th) | ||||
- | Per capita | $2,421 (130th) | ||||
Gini? (2001) | 44.6 (medium) | |||||
HDI (2006) | 0.506 (medium) (144th) | |||||
Currency | Franc CAF (XAF ) |
|||||
Time zone | WAT (UTC+1) | |||||
- | Summer (DST) | not observed (UTC+1) | ||||
Internet TLD | .cm | |||||
Calling code | +237 | |||||
1 | These are the titles as given in the Constitution of the Republic of Cameroon, Article X. The French version of the song is sometimes called "Chant de Ralliement", as in National Anthems of the World, and the English version "O Cameroon, Cradle of Our Forefathers", as in DeLancey and DeLancey 61. |

Ebe Cameroon no n'ime Africa.
Cameroon bu otu obodo nde oji no na West Africa. Isi ya bu Yaoundé.