Inglatlālpan
Īhuīcpa Huiquipedia, in yōllōxoxouhqui cēntlamatilizāmoxtli
|
|||||
Lema nacional: Dieu et mon droit (Diotzin īhuān noyēc) | |||||
Āltepētlacuīcatl: God Save The Queen (UK) Ahneuhqui āltepētlacuīcatin |
|||||
Āltepēnānyōtl • Chānehqueh • Coordenadas |
n/d 3 155 359 0°7.65′E |
||||
Huēyi Āltepētl | Londin | ||||
Āchcāuhtlahtōlli | n/d | ||||
In quēn motlapachoā
•
|
Monarquía constitucional |
||||
Tzīntiliztli Tlacetilīlcāyōtl |
927 | ||||
Tēntli • Mochi • % Ātl Cuāxōchtli Ānāhuatl |
n/d n/d n/d 4 964 km |
||||
Chānehqueh • Total • Densidad |
Inic 1 īpan UK n/d n/d |
||||
PIB (PPA) • Mochi • PIB per cápita |
€ 1.2 trillion € 24,503 |
||||
Tomīn | Libra esterlina | ||||
Tlācatōcāitl | Inglatēcatl, inglatēcah | ||||
UTC • en verano |
UTC+0 varias UTC+1 |
||||
Cemtlālticpamātlatl āxcāyōtl | .uk |
||||
Código telefónico | + +44 |
||||
Prefijo radiofónico | n/d | ||||
Código ISO | |||||
Miembro de: ONU |
Inglatlālpan (Inglatlahtōlcopa England; Caxtillahtōlcopa Inglaterra ) ītōcā cē tlācatiyān acho Tlacetilīlli Huēyitlahtohcāyōtl, ahciqui Europan. Īāltepēnānyo cah Londin.
[ticpatlaz] Tlahtōllōtl
Īpan 1534 (3 tōchtli) xihuitl, mochīuh Enriquetzin Inīc Chicueyi, in ītlahtōcauh huēhueh Inglatlālpan, ōmicuania in īhuīcpa huēy īteōpixcayo Roma īhuān yeh īcel omotōcāyotiā iuhquin "Huēy īteōpixcauhinteōnechicoliz inglatēcah".
Īpan 1588 (5 tecpatl) xihuitl, inglatēcah īhuān huēyi ehēcaquiahuitl quitlapoloque miaquīntīn caxtilacalli in zatepān ōmoteneuh “Ahmō Pololoni in Yāōquizcacallān”.
Īpan Tlanāuhti 15, 1912 (4 tecpatl) xihuitl, mopolactia huēy tepozācalli motenēhua R.M.S. Titanic, in tlein quimamaya etzontli oncaxtōlpōhualli panonimeh.
[ticpatlaz] Xelihuilīztli Inglatlālpan
Tlahtohcāyōtl | Chānehqueh (2005) | Tentli (km²) | Āltepēnānyōtl | |
---|---|---|---|---|
Inglatlālpan | Londin | |||
1. Avon | Bristol | |||
2. Bedfordshire | Bedford | |||
3. Berkshire | Reading | |||
4. Buckinghamshire | Aylesbury | |||
5. Cambridgeshire | Cambridge | |||
6. Chesire | Chester | |||
7. Cleveland | Durham | |||
8. Cornwall | Truro | |||
9. Cumbria | Carlisle | |||
10. Derbyshire | Matlock | |||
11. Devon | Exeter | |||
12. Dorset | Dorchester | |||
13. East Sussex | Lewes | |||
14. Essex | Chelmsford | |||
15. Gloucestershire | Gloucester | |||
16. Huēyi Manchester | Manchester | |||
17. Hampshire | Winchester | |||
18. Hertfordshire | Hertford | |||
19. Humberside | Kingston īpan Hull | |||
20. Hereford īhuān Worcester | Kington | |||
21. Wight Tlālhuac | Newport | |||
22. Kent | Maidstone | |||
23. Lancashire | Preston | |||
24. Leicestershire | Oakham | |||
25. Lincolnshire | Lincoln | |||
26. Merseyside | Liverpool | |||
27. Middlesex | Kingstone | |||
28. Norfolk | Norwich | |||
29. Northamptonshire | Northampton | |||
30. Yorkshire Ayamictlān | Northallerton | |||
31. Nottinghamshire | Nottingham | |||
32. Northumberland | St. Boswells | |||
33. Oxfordshire | Oxford | |||
34. Shropshire | Shrewsbury | |||
35. Somerset | Taunton | |||
36. Yorkshire Huiztlān | Barnsley | |||
37. Surrey | Kingston | |||
38. Staffordshire | Staffor | |||
39. Suffolk | Ipswich | |||
40. Tyne īhuān Wear | Newcastle | |||
41. Warwickshire | Warwick | |||
42. West Midlands | Dudley | |||
43. West Sussex | Wakefield | |||
44. West Yorkshire | Chichester | |||
45. Wiltshire | Trowbridge |
Plantilla:Inglatlālpan